Bid Time: 10:00 am to 5:00 pm
Note: Cut-off time for online application is 5:00 pm on the closing day (subject to change).
Issues Where SEBI Observations Received & Still Valid
Sr. No | Company | Issue Type | Date of Filing | Date of SEBI Approval |
Estimated Issue Size (₹ Cr. / No. of Shares) |
|
1 | IKIO Lighting | Fresh + OFS | 03/10/2022 | 16/12/2022 | Fresh: 350 Cr | |
OFS: 7,500,000 Shares | ||||||
2 | Allied Blenders and Distillers | Fresh + OFS | 28/06/2022 | 16/12/2022 | Fresh: 1,000 Cr | |
OFS: 1,000 Cr | ||||||
3 | Divgi Torqtransfer Systems | Fresh + OFS | 22/09/2022 | 13/12/2022 | Fresh: 200 Cr | |
OFS: 3,146,000 Shares | ||||||
4 | Snapdeal | Fresh + OFS | 27/12/2021 | 08/12/2022 | Fresh: 1,250 Cr | |
OFS: 30,769,600 Shares | ||||||
5 | Manoj Vaibhav Gems N Jewellers | Fresh + OFS | 07/09/2022 | 02/12/2022 | Fresh: 210 Cr | |
OFS: 4,300,000 Shares | ||||||
6 | Concord Biotech | OFS | 17/08/2022 | 28/11/2022 | OFS: 20,925,652 Shares | |
7 | Signatureglobal (India) | Fresh + OFS | 14/07/2022 | 24/11/2022 | Fresh: 750 Cr | |
OFS: 250 Cr | ||||||
8 | Protean eGov Technologies | OFS | 27/12/2021 | 17/11/2022 | OFS: 12,080,140 Shares | |
9 | Yatra Online | Fresh + OFS | 25/03/2022 | 17/11/2022 | Fresh: 750 Cr | |
OFS: 9,328,358 Shares | ||||||
10 | Balaji Speciality Chemicals | Fresh + OFS | 12/08/2022 | 15/11/2022 | Fresh: 250 Cr | |
OFS: 26,000,000 Shares | ||||||
11 |
Sai Silk (Kalamandir) Ltd |
Fresh + OFS | 22/07/2022 | 07/11/2022 | Fresh: 175 Cr | |
OFS: 3,569,180 Shares | ||||||
12 | Utkarsha Small Finance Bank | Fresh | 02/08/2022 | 21/10/2022 | Fresh: 500 Cr | |
13 | Hemani Industries | Fresh + OFS | 29/03/2022 | 13/10/2022 | Fresh: 500 Cr | |
OFS: 1,500 Cr | ||||||
14 | Plaza Wires | Fresh | 05/05/2022 | 12/10/2022 | Fresh: 16,452,000 Shares | |
15 | Droom Technology | Fresh + OFS | 12/11/2021 | 12/10/2022 | Fresh: 2,000 Cr | |
OFS: 1,000 Cr | ||||||
16 | Biba Fashion | Fresh + OFS | 12/04/2022 | 11/10/2022 | Fresh: 90 Cr | |
OFS: 27,762,010 Shares | ||||||
17 | Mitsu Chem Plast | FPO | 07/07/2022 | 11/10/2022 | FPO: 125 Cr | |
18 | Deltatech Gaming | Fresh + OFS | 17/06/2022 | 30/09/2022 | Fresh:300 Cr | |
OFS: 250 Cr | ||||||
19 | Pristine Logistics and Infraprojects | Fresh + OFS | 11/05/2022 | 30/09/2022 | Fresh: 250 Cr | |
OFS: 20,066,269 Shares | ||||||
20 | Gold Plus Glass Industry | Fresh + OFS | 11/04/2022 | 23/09/2022 | Fresh: 300 Cr | |
OFS: 12,826,224 Shares | ||||||
21 | Navi Technologies | Fresh | 14/03/2022 | 05/09/2022 | Fresh: 3,350 Cr | |
22 |
Concord Enviro Systems |
Fresh + OFS | 01/07/2022 | 30/08/2022 | Fresh: 175 Cr | |
OFS: 3,569,180 Shares | ||||||
23 | Prasol Chemical | Fresh + OFS | 13/04/2022 | 23/08/2022 | Fresh: 250 Cr | |
OFS: 9,000,000 Shares | ||||||
24 | Vikram Solar | Fresh + OFS | 24/03/2022 | 10/08/2022 | Fresh: 1,500 Cr | |
OFS: 5,000,000 Shares | ||||||
25 | Yatharth Hospital and Truma Care Services | Fresh + OFS | 01/04/2022 | 02/08/2022 | Fresh: 610 Cr | |
OFS: 6,551,690 Shares | ||||||
26 | PKH Ventures | Fresh + OFS | 24/03/2022 | 22/07/2022 | Fresh: 18,258,427 Shares | |
OFS: 9,831,461 Shares | ||||||
27 | Gujarat Polysol Chemicals | Fresh + OFS | 29/03/2022 | 18/07/2022 | Fresh: 87 Cr | |
OFS: 327 Cr | ||||||
28 | HMA Agro Industries | Fresh + OFS | 24/03/2022 | 07/07/2022 | Fresh: 150 Cr | |
OFS: 330 Cr | ||||||
29 | Senco Gold | Fresh + OFS | 18/04/2022 | 05/07/2022 | Fresh: 325 Cr | |
OFS: 200 Cr | ||||||
30 | Corrtech International | Fresh + OFS | 17/03/2022 | 01/07/2022 | Fresh: 350 Cr | |
OFS: 4,000,000 Shares | ||||||
31 | India Exposition Mart | Fresh + OFS | 08/03/2022 | 16/06/2022 | Fresh: 450 Cr | |
OFS: 11,210,659 Shares | ||||||
32 | Bharat FIH | Fresh + OFS | 24/12/2021 | 10/06/2022 | Fresh: 2,501.90 Cr | |
OFS: 2,501.90 Cr | ||||||
33 | Cogent E-Services | Fresh + OFS | 09/02/2022 | 23/05/2022 | Fresh: 150 Cr | |
OFS: 9,468,297 Shares | ||||||
34 | Macleods Pharmaceuticals | OFS | 15/02/2022 | 20/05/2022 | OFS: 60,482,040 Shares | |
35 | TBO Tek | Fresh + OFS | 27/12/2021 | 19/05/2022 | Fresh: 900 Cr | |
OFS: 1,200 Cr | ||||||
36 | Suraj Estate Developers | Fresh | 07/03/2022 | 17/05/2022 | Fresh: 500 Cr | |
37 | Fedbank Financial Services | Fresh + OFS | 21/02/2022 | 13/05/2022 | Fresh: Rs.900 Cr | |
OFS: 16,497,973 Shares | ||||||
38 | Aadhar Housing Finance | Fresh + OFS | 24/01/2021 | 05/05/2022 | Fresh: 1,500 Cr | |
OFS: 5,800 Cr | ||||||
39 | KIDs Clinic India | Fresh + OFS | 11/02/2022 | 04/05/2022 | Fresh: 300 Cr | |
OFS: 13,293,514 Shares | ||||||
40 | TVS Supply Chain Solutions | Fresh + OFS | 12/02/2022 | 04/05/2022 | Fresh:2,000 Cr | |
OFS: 59,477,497 Shares | ||||||
41 | FabIndia | Fresh + OFS | 24/01/2022 | 30/04/2022 | Fresh: 500 Cr | |
OFS: 25,050,543 Shares | ||||||
42 | Capillary Technologies | Fresh + OFS | 27/12/2021 | 30/04/2022 | Fresh: 200 Cr | |
OFS: 650 Cr | ||||||
43 | Sanathan Textiles | Fresh + OFS | 12/01/2022 | 30/04/2022 | Fresh: 500 Cr | |
OFS: 11,400,000 Shares | ||||||
44 | Asianet Satelite Communications | Fresh + OFS | 22/12/2021 | 30/04/2022 | Fresh: 300 Cr | |
OFS: 465 Cr | ||||||
45 | Maini Precision Products | Fresh + OFS | 14/12/2021 | 17/03/2022 | Fresh: 150 Cr | |
OFS: 25,481,705 Shares | ||||||
46 | Sresta Natural Bioproducts | Fresh + OFS | 11/01/2022 | 15/03/2022 | Fresh: 50 Cr | |
OFS: 7,030,962 Shares | ||||||
47 | Hexagaon Nutrition | Fresh + OFS | 24/12/2021 | 04/03/2022 | Fresh: 100 Cr | |
OFS: 30,113,918 Shares | ||||||
48 | JK Files & Engineering | OFS | 09/12/2021 | 23/02/2022 | OFS 800 Cr | |
49 | Wellness Forever Medicare | Fresh + OFS | 01/10/2021 | 16/02/2022 | Fresh: 400 Cr | |
OFS: 16,044,709 Shares | ||||||
50 | Capital Small Finance Bank | Fresh + OFS | 01/11/2021 | 08/02/2022 | Fresh: 450 Cr | |
OFS: 3840087 shares | ||||||
51 | Jesons Industries | Fresh + OFS | 20/11/2021 | 08/02/2022 | Fresh: 120 Cr | |
OFS: 12,157,000 shares |
Issues Offer Documents Filed & Awaiting SEBI Observations
Sr. No | Company | Issue Type | Date of Filing |
Estimated Issue Size (₹ Cr. / No. of Shares) |
|
1 | Honasa Consumer | Fresh + OFS | 30/12/2022 | Fresh: 400 Cr | |
OFS: 46,819,635 Shares | |||||
2 | Survival Technologies | Fresh + OFS | 30/12/2022 | Fresh: 200 Cr | |
OFS: 800 Cr | |||||
3 | Gandhar Oil Refinery (India) | Fresh + OFS | 22/12/2022 | Fresh: 357 Cr | |
OFS: 12,036,380 Shares | |||||
4 | Zaggle Prepaid Ocean Services | Fresh + OFS | 21/12/2022 | Fresh: 490 Cr | |
OFS: 10,526,316 Shares | |||||
5 | IRM Energy | Fresh + OFS | 16/12/2022 | Fresh: 10,100,000 Shares | |
6 | Indegene | Fresh + OFS | 16/12/2022 | Fresh: 950 Cr | |
OFS: 36,291,497 Shares | |||||
7 | SBFC Finance | Fresh + OFS | 07/11/2022 | Fresh: 750 Cr | |
OFS: 850 Cr | |||||
8 | Indiafirst Life Insurance Co | Fresh + OFS | 24/10/2022 | Fresh: 500 Cr | |
OFS:141,299,422 Shares | |||||
9 | Lohia Corp | OFS | 30/09/2022 | OFS: 31,695,000 Shares | |
10 | R & B Infra Project | OFS | 30/09/2022 | Fresh: 3,500,000 Shares | |
OFS: 1,500,000 Shares | |||||
11 | Enviro Infra Engineers | Fresh | 30/09/2022 | Fresh:9,500,000 Shares | |
12 | Airox Technologies | OFS | 30/09/2022 | OFS: 750 Cr | |
13 |
Udayshivakumar Infra |
Fresh | 29/09/2022 | Fresh: 60 Cr | |
14 | WAPCOS | OFS | 27/09/2022 | OFS: 32,500,000 | |
15 | Mankind Pharma | OFS | 16/09/2022 | OFS: 40,058,844 Shares | |
16 | Blue Jet Healthcare | OFS | 05/09/2022 | OFS: 21,683,178 Shares | |
17 | Go Digit General Insurance | Fresh + OFS | 17/08/2022 | Fresh: 1,250 Cr | |
OFS: 109,445,561 Shares | |||||
18 | Balaji Solutions | Fresh + OFS | 17/08/2022 | Fresh: 120 Cr | |
OFS: 7,500,000 Shares | |||||
19 | Avalon Technologies | Fresh + OFS | 10/08/2022 | Fresh: 400 Cr | |
OFS: 625 Cr | |||||
20 |
Fincare Small Finance Bank |
Fresh + OFS | 08/08/2022 | Fresh: 625 Cr | |
OFS: 17,000,000 Shares | |||||
21 | Healthvista India | Fresh + OFS | 01/07/2022 | Fresh: 200 Cr | |
OFS: 56,252,654 Shares | |||||
22 | Innova Captab | Fresh + OFS | 29/06/2022 | Fresh: 400 Cr | |
OFS: 9,600,000 Shares | |||||
23 | Global Surfaces | Fresh + OFS | 27/06/2022 | Fresh: 8,520,000 Shares | |
OFS: 2,550,000 Shares | |||||
24 | Paymate India | Fresh + OFS | 30/05/2022 | Fresh: 1,125 Cr | |
OFS: 375 Cr | |||||
25 |
Firstmeridian Business Services |
Fresh + OFS | 12/05/2022 | Fresh: 50 Cr | |
OFS: 750 Cr | |||||
26 | Joyalukkas India | Fresh | 28/03/2022 | Fresh: 2,300 Cr | |
27 | EbixCash Limited | Fresh | 10/03/2022 | Fresh: 6,000 Cr | |
28 | Oravel Stays (OYO) | Fresh + OFS | 30/09/2021 | Fresh: 7,000 Cr | |
OFS: 1,430 Cr | |||||
29 | BVG India | Fresh + OFS | 30/09/2021 | Fresh: 200 Cr | |
OFS: 7,196,214 Shares | |||||
30 | Lava International | Fresh + OFS | 28/09/2021 | Fresh: 500 Cr | |
OFS: 43,727,603 Shares |